<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Forex Today</title>
	<atom:link href="http://www.bestforextoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestforextoday.com</link>
	<description>Forex Information, Forex News, Forex Videos &#38; Chat</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex: EUR/USD slides below 1.3100 &#8211; Forexrazor</title>
		<link>http://www.bestforextoday.com/14505/forex-eurusd-slides-below-1-3100-forexrazor/</link>
		<comments>http://www.bestforextoday.com/14505/forex-eurusd-slides-below-1-3100-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:38:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14505/forex-eurusd-slides-below-1-3100-forexrazor/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: EUR/USD slides below 1.3100ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0ZzOznbJYb8pDilnSDiM4zfsBBw&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259209/Forex-EURUSD-slides-below-13100.aspx" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: EUR/USD slides below 1.3100ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;OPTIONS PLAY: THE CANADIAN DOLLAR IS ON THE MOVE Inside Futuresall 19 news articles&nbsp;&raquo;</p>
<p>Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0ZzOznbJYb8pDilnSDiM4zfsBBw&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259209/Forex-EURUSD-slides-below-13100.aspx" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14505/forex-eurusd-slides-below-1-3100-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD slides below 1.3100</title>
		<link>http://www.bestforextoday.com/14502/forex-eurusd-slides-below-1-3100/</link>
		<comments>http://www.bestforextoday.com/14502/forex-eurusd-slides-below-1-3100/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14502/forex-eurusd-slides-below-1-3100/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptFXstreet.com (San Francisco) &#8211; EUR/USD is virtually unchanged in Asia-Pacific trading; having&#8230; For more information, read our latest forex news. Be Sociable, Share! Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})(); Read the rest of this great post [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=527eab0e-eca5-4eb8-b2ba-e17fbac1fac2" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FXstreet.com (San Francisco) &#8211; EUR/USD is virtually unchanged in Asia-Pacific trading; having&#8230; For more information, read our latest forex news.<br />
Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=527eab0e-eca5-4eb8-b2ba-e17fbac1fac2" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14502/forex-eurusd-slides-below-1-3100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/JPY retreat stalls at 82.00</title>
		<link>http://www.bestforextoday.com/14501/forex-audjpy-retreat-stalls-at-82-00/</link>
		<comments>http://www.bestforextoday.com/14501/forex-audjpy-retreat-stalls-at-82-00/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:15:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14501/forex-audjpy-retreat-stalls-at-82-00/</guid>
		<description><![CDATA[wrote an interesting post today onHere&#8217;s a quick excerptForex: AUD/JPY retreat stalls at 82.00 Be Sociable, Share! Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})(); Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-audjpy-retreat-stalls-at-8200.aspx?storyid=118692" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: AUD/JPY retreat stalls at 82.00<br />
Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-audjpy-retreat-stalls-at-8200.aspx?storyid=118692" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14501/forex-audjpy-retreat-stalls-at-82-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/JPY retreat stalls at 82.00 &#8211; NASDAQ</title>
		<link>http://www.bestforextoday.com/14513/forex-audjpy-retreat-stalls-at-82-00-nasdaq/</link>
		<comments>http://www.bestforextoday.com/14513/forex-audjpy-retreat-stalls-at-82-00-nasdaq/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14513/forex-audjpy-retreat-stalls-at-82-00-nasdaq/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: AUD/JPY retreat stalls at 82.00NASDAQFXstreet.com (San Francisco) &#8211; AUD/JPY has traded down to a session low of 82.00 from a recent 6-day high of 82.60 so far in Asia-Pacific trading. The pairing started the day with a 15-pip downside-gap opening price of 82.35 [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqz_qHiSWK0m9zNsFPJQgZOBJGfg&amp;url=http://community.nasdaq.com/News/2012-02/forex-audjpy-retreat-stalls-at-8200.aspx?storyid%3D118692" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: AUD/JPY retreat stalls at 82.00NASDAQFXstreet.com (San Francisco) &#8211; AUD/JPY has traded down to a session low of 82.00 from a recent 6-day high of 82.60 so far in Asia-Pacific trading. The pairing started the day with a 15-pip downside-gap opening price of 82.35 and has been unable to &#8230;</p>
<p>Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqz_qHiSWK0m9zNsFPJQgZOBJGfg&amp;url=http://community.nasdaq.com/News/2012-02/forex-audjpy-retreat-stalls-at-8200.aspx?storyid%3D118692" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14513/forex-audjpy-retreat-stalls-at-82-00-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern &#8230; &#8211; FXstreet.com</title>
		<link>http://www.bestforextoday.com/14507/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/</link>
		<comments>http://www.bestforextoday.com/14507/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14507/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern &#8230;FXstreet.comby FXMarketAlerts Team &#8211; FXMarketAlerts &#124; View company&#039;s profile bullish breakout and signal stronger upside potential. Lower break of 6.2738 support to negate this reversal pattern and signal bears back in control. [WT] Copyright [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENhPtMpwVeVD2wIPVp1oLvLdF9KQ&amp;url=http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012-02-06.v05.html" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; Chart USD/CNY [CN] Update: Potential inverted Head-shoulder pattern &#8230;FXstreet.comby FXMarketAlerts Team &#8211; FXMarketAlerts | View company&#039;s profile bullish breakout and signal stronger upside potential. Lower break of 6.2738 support to negate this reversal pattern and signal bears back in control. [WT] Copyright and other &#8230;and more&nbsp;&raquo;</p>
<p>Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENhPtMpwVeVD2wIPVp1oLvLdF9KQ&amp;url=http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012-02-06.v05.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14507/forex-chart-usdcny-cn-update-potential-inverted-head-shoulder-pattern-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD lower on disappointing data</title>
		<link>http://www.bestforextoday.com/14496/forex-audusd-lower-on-disappointing-data/</link>
		<comments>http://www.bestforextoday.com/14496/forex-audusd-lower-on-disappointing-data/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:16:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14496/forex-audusd-lower-on-disappointing-data/</guid>
		<description><![CDATA[wrote an interesting post today onHere&#8217;s a quick excerptForex: AUD/USD lower on disappointing data Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-audusd-lower-on-disappointing-data.aspx?storyid=118685" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: AUD/USD lower on disappointing data</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-audusd-lower-on-disappointing-data.aspx?storyid=118685" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14496/forex-audusd-lower-on-disappointing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD in jerky trade around 1.5800</title>
		<link>http://www.bestforextoday.com/14497/forex-gbpusd-in-jerky-trade-around-1-5800/</link>
		<comments>http://www.bestforextoday.com/14497/forex-gbpusd-in-jerky-trade-around-1-5800/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:15:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14497/forex-gbpusd-in-jerky-trade-around-1-5800/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: GBP/USD in jerky trade around 1.5800 Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpusd-in-jerky-trade-around-15800.aspx?storyid=118689" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: GBP/USD in jerky trade around 1.5800</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpusd-in-jerky-trade-around-15800.aspx?storyid=118689" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14497/forex-gbpusd-in-jerky-trade-around-1-5800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD in jerky trade around 1.5800 &#8211; NASDAQ</title>
		<link>http://www.bestforextoday.com/14512/forex-gbpusd-in-jerky-trade-around-1-5800-nasdaq/</link>
		<comments>http://www.bestforextoday.com/14512/forex-gbpusd-in-jerky-trade-around-1-5800-nasdaq/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:09:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14512/forex-gbpusd-in-jerky-trade-around-1-5800-nasdaq/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: GBP/USD in jerky trade around 1.5800NASDAQFXstreet.com (San Francisco) &#8211; GBP/USD has traded a limited 1.5785/1.5823 range at the start of trading this Monday, last at 1.5800. Navendu Narain, Director at Market Graph notes that overall sentiment in GBP/USD is bearish as it hovers [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFV7W6m1c29hJSHN7woeIop4L2yXg&amp;url=http://community.nasdaq.com/News/2012-02/forex-gbpusd-in-jerky-trade-around-15800.aspx?storyid%3D118689" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: GBP/USD in jerky trade around 1.5800NASDAQFXstreet.com (San Francisco) &#8211; GBP/USD has traded a limited 1.5785/1.5823 range at the start of trading this Monday, last at 1.5800. Navendu Narain, Director at Market Graph notes that overall sentiment in GBP/USD is bearish as it hovers between the &#8230;and more&nbsp;&raquo;</p>
<p>Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFV7W6m1c29hJSHN7woeIop4L2yXg&amp;url=http://community.nasdaq.com/News/2012-02/forex-gbpusd-in-jerky-trade-around-15800.aspx?storyid%3D118689" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14512/forex-gbpusd-in-jerky-trade-around-1-5800-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: Buy AUD/NZD targeting a move to 1.31 &#8211; ANZ</title>
		<link>http://www.bestforextoday.com/14503/forex-flash-buy-audnzd-targeting-a-move-to-1-31-anz/</link>
		<comments>http://www.bestforextoday.com/14503/forex-flash-buy-audnzd-targeting-a-move-to-1-31-anz/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14503/forex-flash-buy-audnzd-targeting-a-move-to-1-31-anz/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptFXstreet.com (Barcelona) &#8211; The AUD/NZD cross has been under pressure over the last two months, and&#8230; For more information, read our latest forex news. Be Sociable, Share! Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})(); Read the rest [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=107cac1b-ac7e-4f39-a1e0-722f92035325" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FXstreet.com (Barcelona) &#8211; The AUD/NZD cross has been under pressure over the last two months, and&#8230; For more information, read our latest forex news.<br />
Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=107cac1b-ac7e-4f39-a1e0-722f92035325" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14503/forex-flash-buy-audnzd-targeting-a-move-to-1-31-anz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD pressured as Greek debt woes persist &#8211; NASDAQ</title>
		<link>http://www.bestforextoday.com/14506/forex-eurusd-pressured-as-greek-debt-woes-persist-nasdaq/</link>
		<comments>http://www.bestforextoday.com/14506/forex-eurusd-pressured-as-greek-debt-woes-persist-nasdaq/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:06:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/14506/forex-eurusd-pressured-as-greek-debt-woes-persist-nasdaq/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: EUR/USD pressured as Greek debt woes persistNASDAQFXstreet.com (San Francisco) &#8211; The single currency traded lower in early interbank trade and has opened the Asia-Pacific trade this Monday with a 30-pip downside gap starting price of 1.3114. This early euro pressure comes on the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHBnpXk-oJtlHHjLhvAi-ULhkiYAA&amp;url=http://community.nasdaq.com/News/2012-02/forex-eurusd-pressured-as-greek-debt-woes-persist.aspx?storyid%3D118680" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: EUR/USD pressured as Greek debt woes persistNASDAQFXstreet.com (San Francisco) &#8211; The single currency traded lower in early interbank trade and has opened the Asia-Pacific trade this Monday with a 30-pip downside gap starting price of 1.3114. This early euro pressure comes on the back of failed &#8230;Forex: EUR/USD slides below 1.3100 FXstreet.comForex &#8211; EUR/USD weekly outlook: February 6 &#8211; 10 Forex Rate It!Forex &#8211; EUR/USD falls as Greece deadline looms Forex Prosall 25 news articles&nbsp;&raquo;</p>
<p>Be Sociable, Share!   </p>
<p>  Tweet(function() {var s = document.createElement(&#8216;SCRIPT&#8217;), s1 = document.getElementsByTagName(&#8216;SCRIPT&#8217;)[0];s.type = &#8216;text/javascript&#8217;;s.async = true;s.src = &#8216;http://widgets.digg.com/buttons.js&#8217;;s1.parentNode.insertBefore(s, s1);})();
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHBnpXk-oJtlHHjLhvAi-ULhkiYAA&amp;url=http://community.nasdaq.com/News/2012-02/forex-eurusd-pressured-as-greek-debt-woes-persist.aspx?storyid%3D118680" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/14506/forex-eurusd-pressured-as-greek-debt-woes-persist-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bestforextoday.com @ 2012-02-06 04:02:50 -->
