<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Forex Today</title>
	<atom:link href="http://www.bestforextoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestforextoday.com</link>
	<description>Forex Information, Forex News, Forex Videos &#38; Chat</description>
	<lastBuildDate>Sun, 20 May 2012 14:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex &#8211; EUR/USD weekly outlook: May 21 &#8211; 25 &#8211; Forex Pros</title>
		<link>http://www.bestforextoday.com/20427/forex-eurusd-weekly-outlook-may-21-25-forex-pros/</link>
		<comments>http://www.bestforextoday.com/20427/forex-eurusd-weekly-outlook-may-21-25-forex-pros/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:55:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20427/forex-eurusd-weekly-outlook-may-21-25-forex-pros/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; EUR/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros &#124; Forex News &#124; May 20, 2012 02:44PM GMT &#124; Add a Comment Forexpros &#8211; The euro rebounded from a four-month low against the US dollar on Friday, as concerns over the political crisis [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMpevrSTszaBqtbl7aBz2kfcTByQ&amp;url=http://www.forexpros.com/news/forex-news/forex---eur-usd-weekly-outlook:-may-21---25-233873" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; EUR/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros | Forex News | May 20, 2012 02:44PM GMT | Add a Comment Forexpros &#8211; The euro rebounded from a four-month low against the US dollar on Friday, as concerns over the political crisis in Greece subsided, supporting demand for the single &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMpevrSTszaBqtbl7aBz2kfcTByQ&amp;url=http://www.forexpros.com/news/forex-news/forex---eur-usd-weekly-outlook:-may-21---25-233873" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20427/forex-eurusd-weekly-outlook-may-21-25-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; GBP/USD weekly outlook: May 21 &#8211; 25 &#8211; Forex Pros</title>
		<link>http://www.bestforextoday.com/20426/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/</link>
		<comments>http://www.bestforextoday.com/20426/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20426/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; GBP/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros &#124; Forex News &#124; May 20, 2012 02:30PM GMT &#124; Add a Comment Forexpros &#8211; The pound pulled back from a two-month low against the US dollar on Friday, paring back some of the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGvHRYheeKqZp_3AFZxqoHubDU1Q&amp;url=http://www.forexpros.com/news/forex-news/forex---gbp-usd-weekly-outlook:-may-21---25-233871" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; GBP/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros | Forex News | May 20, 2012 02:30PM GMT | Add a Comment Forexpros &#8211; The pound pulled back from a two-month low against the US dollar on Friday, paring back some of the week&#039;s losses as concerns over the debt crisis in the euro zone eased.and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGvHRYheeKqZp_3AFZxqoHubDU1Q&amp;url=http://www.forexpros.com/news/forex-news/forex---gbp-usd-weekly-outlook:-may-21---25-233871" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20426/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; GBP/USD weekly outlook: May 21 &#8211; 25 &#8211; Forex Pros</title>
		<link>http://www.bestforextoday.com/20425/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/</link>
		<comments>http://www.bestforextoday.com/20425/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20425/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; GBP/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros &#124; Forex News &#124; May 20, 2012 02:30PM GMT &#124; Add a Comment Forexpros &#8211; The pound pulled back from a two-month low against the US dollar on Friday, paring back some of the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGvHRYheeKqZp_3AFZxqoHubDU1Q&amp;url=http://www.forexpros.com/news/forex-news/forex---gbp-usd-weekly-outlook:-may-21---25-233871" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; GBP/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros | Forex News | May 20, 2012 02:30PM GMT | Add a Comment Forexpros &#8211; The pound pulled back from a two-month low against the US dollar on Friday, paring back some of the week&#039;s losses as concerns over the debt crisis in the euro zone eased.and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGvHRYheeKqZp_3AFZxqoHubDU1Q&amp;url=http://www.forexpros.com/news/forex-news/forex---gbp-usd-weekly-outlook:-may-21---25-233871" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20425/forex-gbpusd-weekly-outlook-may-21-25-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; NZD/USD weekly outlook: May 21 &#8211; 25 &#8211; Forex Pros</title>
		<link>http://www.bestforextoday.com/20424/forex-nzdusd-weekly-outlook-may-21-25-forex-pros/</link>
		<comments>http://www.bestforextoday.com/20424/forex-nzdusd-weekly-outlook-may-21-25-forex-pros/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:16:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20424/forex-nzdusd-weekly-outlook-may-21-25-forex-pros/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; NZD/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros &#124; Forex News &#124; May 20, 2012 02:13PM GMT &#124; Add a Comment Forexpros &#8211; The New Zealand dollar tumbled to a five month low against its US counterpart on Friday, as investors shunned [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIG3VNITRkawzDgvE5Ru1epKN4YA&amp;url=http://www.forexpros.com/news/forex-news/forex---nzd-usd-weekly-outlook:-may-21---25-233870" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; NZD/USD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros | Forex News | May 20, 2012 02:13PM GMT | Add a Comment Forexpros &#8211; The New Zealand dollar tumbled to a five month low against its US counterpart on Friday, as investors shunned riskier assets in favor of the safety of the greenback as &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIG3VNITRkawzDgvE5Ru1epKN4YA&amp;url=http://www.forexpros.com/news/forex-news/forex---nzd-usd-weekly-outlook:-may-21---25-233870" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20424/forex-nzdusd-weekly-outlook-may-21-25-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/CAD weekly outlook: May 21 &#8211; 25 &#8211; Forex Pros</title>
		<link>http://www.bestforextoday.com/20423/forex-usdcad-weekly-outlook-may-21-25-forex-pros/</link>
		<comments>http://www.bestforextoday.com/20423/forex-usdcad-weekly-outlook-may-21-25-forex-pros/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:08:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20423/forex-usdcad-weekly-outlook-may-21-25-forex-pros/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; USD/CAD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros &#124; Forex News &#124; May 20, 2012 12:03PM GMT &#124; Add a Comment Forexpros &#8211; The US dollar climbed to a four-month high against its Canadian counterpart on Friday, as ongoing concerns over [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGz9bLlayagUlbtrq5kHNV9s9uzyw&amp;url=http://www.forexpros.com/news/forex-news/forex---usd-cad-weekly-outlook%253A-may-21---25-233867" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; USD/CAD weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros | Forex News | May 20, 2012 12:03PM GMT | Add a Comment Forexpros &#8211; The US dollar climbed to a four-month high against its Canadian counterpart on Friday, as ongoing concerns over the crisis in the euro zone overshadowed strong Canadian &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGz9bLlayagUlbtrq5kHNV9s9uzyw&amp;url=http://www.forexpros.com/news/forex-news/forex---usd-cad-weekly-outlook%253A-may-21---25-233867" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20423/forex-usdcad-weekly-outlook-may-21-25-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan&#8217;s forex black market on hold &#8211; AFP</title>
		<link>http://www.bestforextoday.com/20422/sudans-forex-black-market-on-hold-afp/</link>
		<comments>http://www.bestforextoday.com/20422/sudans-forex-black-market-on-hold-afp/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20422/sudans-forex-black-market-on-hold-afp/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt AFP Sudan&#039;s forex black market on holdAFPKHARTOUM — Black market currency traders in Sudan put their business on hold on Sunday to assess the impact of new government measures aimed at closing a wide gap between the official and unofficial forex rates. From Monday, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHy4_AP9cemqi9xk9MXpSxxFvYz1Q&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5iMpAKxURlp07xT8Z5TuyGcg-vDSg?docId%3DCNG.a8f5da375be2d2302fea54446d2bf8d9.4f1" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>AFP</p>
<p>Sudan&#039;s forex black market on holdAFPKHARTOUM — Black market currency traders in Sudan put their business on hold on Sunday to assess the impact of new government measures aimed at closing a wide gap between the official and unofficial forex rates. From Monday, official foreign exchange &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHy4_AP9cemqi9xk9MXpSxxFvYz1Q&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5iMpAKxURlp07xT8Z5TuyGcg-vDSg?docId%3DCNG.a8f5da375be2d2302fea54446d2bf8d9.4f1" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20422/sudans-forex-black-market-on-hold-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Forex Regulator: To Encourage Long-term Foreign Investors Like Pension &#8230; &#8211; Wall Street Journal (India)</title>
		<link>http://www.bestforextoday.com/20421/china-forex-regulator-to-encourage-long-term-foreign-investors-like-pension-wall-street-journal-india/</link>
		<comments>http://www.bestforextoday.com/20421/china-forex-regulator-to-encourage-long-term-foreign-investors-like-pension-wall-street-journal-india/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:07:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20421/china-forex-regulator-to-encourage-long-term-foreign-investors-like-pension-wall-street-journal-india/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt China Forex Regulator: To Encourage Long-term Foreign Investors Like Pension &#8230;Wall Street Journal (India)BEIJING (Dow Jones)&#8211;China&#039;s foreign exchange regulator expressed its support in expanding access to China&#039;s capital markets for long term investors like pension funds under the Qualified Foreign Institutional Investor program, following [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAmZV1Rnj1k5NHMOkWjjEfhzuJTQ&amp;url=http://online.wsj.com/article/BT-CO-20120520-701524.html" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>China Forex Regulator: To Encourage Long-term Foreign Investors Like Pension &#8230;Wall Street Journal (India)BEIJING (Dow Jones)&#8211;China&#039;s foreign exchange regulator expressed its support in expanding access to China&#039;s capital markets for long term investors like pension funds under the Qualified Foreign Institutional Investor program, following a similar &#8230;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAmZV1Rnj1k5NHMOkWjjEfhzuJTQ&amp;url=http://online.wsj.com/article/BT-CO-20120520-701524.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20421/china-forex-regulator-to-encourage-long-term-foreign-investors-like-pension-wall-street-journal-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan&#8217;s forex black market on hold</title>
		<link>http://www.bestforextoday.com/20420/sudans-forex-black-market-on-hold/</link>
		<comments>http://www.bestforextoday.com/20420/sudans-forex-black-market-on-hold/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:59:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20420/sudans-forex-black-market-on-hold/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerptBlack market currency traders in Sudan put their business on hold on Sunday to assess the impact of new government measures aimed at closing a wide gap between the official and unofficial forex rates. &#8230; Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://my.news.yahoo.com/sudans-forex-black-market-hold-095929971.html" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Black market currency traders in Sudan put their business on hold on Sunday to assess the impact of new government measures aimed at closing a wide gap between the official and unofficial forex rates. &#8230;</p>
<p>Read the rest of this great post <em><a href="http://my.news.yahoo.com/sudans-forex-black-market-hold-095929971.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20420/sudans-forex-black-market-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Weekly outlook: May 21 &#8211; 25 &#8211; Forex Pros</title>
		<link>http://www.bestforextoday.com/20419/forex-weekly-outlook-may-21-25-forex-pros/</link>
		<comments>http://www.bestforextoday.com/20419/forex-weekly-outlook-may-21-25-forex-pros/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:24:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20419/forex-weekly-outlook-may-21-25-forex-pros/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; Weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros &#124; Forex News &#124; May 20, 2012 09:21AM GMT &#124; Add a Comment Forexpros &#8211; The euro turned higher against the US dollar for the first time in six days on Friday, paring some [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2pYxNRUvggxmdMxhKdTc7kCSrOg&amp;url=http://www.forexpros.com/news/forex-news/forex---weekly-outlook:-may-21---25-233862" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; Weekly outlook: May 21 &#8211; 25Forex ProsBy Forexpros | Forex News | May 20, 2012 09:21AM GMT | Add a Comment Forexpros &#8211; The euro turned higher against the US dollar for the first time in six days on Friday, paring some of the week&#039;s losses, but the single currency looks likely to remain &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2pYxNRUvggxmdMxhKdTc7kCSrOg&amp;url=http://www.forexpros.com/news/forex-news/forex---weekly-outlook:-may-21---25-233862" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20419/forex-weekly-outlook-may-21-25-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia will not cut share of euro in forex reserves &#8211; Reuters</title>
		<link>http://www.bestforextoday.com/20418/russia-will-not-cut-share-of-euro-in-forex-reserves-reuters/</link>
		<comments>http://www.bestforextoday.com/20418/russia-will-not-cut-share-of-euro-in-forex-reserves-reuters/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:51:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.bestforextoday.com/20418/russia-will-not-cut-share-of-euro-in-forex-reserves-reuters/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt Russia will not cut share of euro in forex reservesReutersMay 19 (Reuters) &#8211; Russian Prime Minister Dmitry Medvedev told leaders of the Group of Eight countries on Saturday that Russia would maintain the proportion of its foreign reserves held in euros. &#34;Russian prime minister noted [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-226btTrXwpoeB-UOt--bZ3FOVg&amp;url=http://www.reuters.com/article/2012/05/19/g8-summit-euro-russia-idUSL1E8GJ1YM20120519" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Russia will not cut share of euro in forex reservesReutersMay 19 (Reuters) &#8211; Russian Prime Minister Dmitry Medvedev told leaders of the Group of Eight countries on Saturday that Russia would maintain the proportion of its foreign reserves held in euros. &quot;Russian prime minister noted that we are not going to &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-226btTrXwpoeB-UOt--bZ3FOVg&amp;url=http://www.reuters.com/article/2012/05/19/g8-summit-euro-russia-idUSL1E8GJ1YM20120519" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforextoday.com/20418/russia-will-not-cut-share-of-euro-in-forex-reserves-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bestforextoday.com @ 2012-05-20 18:32:56 -->
